|
Bedrooms: 3.00 | Full Bathrooms: 3 |
Half Bathrooms: 0 | Possible Bedrooms: 0.00 |
Air Conditioning: Central | Master Bathroom Features: Other-Rmks |
Dining Room Features: Space in Kitchen | Floors: Carpet, Wood |
Fireplace: Gas Log | Garage: Attached, Garage Door Opener, Other-Attch |
Heating: Propane, Other-Rmks | Laundry: Inside Area, Inside Room |
Master Bedroom Features: Ground Floor | Utilities: All Public, Propane |
Water: Domestic Well | Square Footage: 1796 |
|
Acres: 10.0000 | Lot Square Footage: 435600 |
Exterior Features: Stucco | Foundation: Concrete Slab |
Horse Property: Yes | Horse Description: 7+ Stalls, Arena, Barn, Hot Walker, Round Pen, Trailer |
Landscaping: Dog Run, Fenced Back, Front | Other Structures: Outbuilding, Second Garage, Tool Shed, Workshop Build |
Pool: Yes | Roads: Private |
Sewer: Septic System | Terrain: Flag Lot, Level, Pasture, Ranch, Other-Rmks |
Style: Ranch | |