|
Full Bathrooms: 2 | Half Bathrooms: 1 |
Possible Bedrooms: 0 | Bath Features: Double Sinks, Tile, Tub w/Shower Over |
Dining Room Features: Formal Area | Flooring: Carpet, Simulated Wood, Tile |
Foundation: Raised | Fireplace Features: Living Room, Free Standing, Gas Piped |
Interior Features: Skylight(s), Formal Entry, Storage Area(s), Open Beam Ceiling, Skylight Tube | Appliances: Built-In Electric Oven, Built-In Gas Range, Hood Over Range, Dishwasher, Disposal, Microwave, Tankless Water Heater |
Kitchen Features: Breakfast Area, Other Counter, Slab Counter, Island | Levels: Two |
Laundry Features: Cabinets, Sink, Electric, Gas Hook-Up, Inside Room | Master Bathroom Features: Shower Stall(s), Double Sinks, Tile, Tub |
Master Bedroom Features: Walk-In Closet | # of Fireplaces: 2 |
Room Type: Loft, Attic, Master Bathroom, Master Bedroom, Dining Room, Possible Guest, Family Room, Kitchen, Laundry, Living Room | Square Footage: 2740.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance | Bathrooms: 3 |
Family Room Features: Sunken | Living Room Features: Cathedral/Vaulted, Deck Attached, Great Room, Open Beam Ceiling |
Lower Level: Bedroom(s), Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance | # of Rooms: 0 |
2nd Unit Bedrooms: 0 | Upper Level: Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
|
Lot Size Acres: 9.0580 | Lot Size Square Feet: 394566.00 |
Elevation: 0 | Fencing: Wood, Front Yard |
Parking Features: Attached, RV Possible, Garage Door Opener | Horse Property: Yes |
Horse Property Features: Other | Lot Features: Corner, Landscape Misc, Low Maintenance |
Exterior Features: Dog Run, Fire Pit | Carport Spaces: 0.0 |
Garage Spaces: 2.0 | Pool: No |
Road Surface Type: Asphalt, Gravel | Roof: Composition |
Stories: 2 | Driveway/Sidewalks: Paved Driveway |
Land Use: Residential, Pasture | Total Parking Spaces: 0.00 |
Open Parking Spaces: 10. | Road Responsibility: Private Maintained Road |
Spa: No | Topography: Rolling, Level, Lot Grade Varies, Trees Few, Rock Outcropping |
|
Property Subtype: Single Family Residence | Other Structures: Shed(s), Outbuilding |
Special Listing Conditions: None | Architectural Style: Ranch, Contemporary, Cottage |
View Description: Pasture, Vineyard, Hills | Window Features: Caulked/Sealed, Dual Pane Full |
Irrigation: None | Year Built: 1992 |
Remodeled/Updated: Yes | Remodeled/Updated Desc: Bath 0-5YR, Kitchen 0-5YR, Bed 0-5YR, Other-Rmks 0-5YR |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Custom, Detached | Virtual Tour URL: Click here |
Home Warranty: No | # of Units: 0 |
Patio And Porch Features: Front Porch, Uncovered Deck | Property Condition: Updated/Remodeled |
Green Verification Year: 0 | Commission To Buyer Broker: 2.5 |
Commission Type: % | |